Used Buses Inventory Database

Unit Year Make Engine Mileage Price Image
6634 2005 Blue Bird (MICRO) 6.0L Power Stroke 96,531 $25,000.00
6708 2007 Blue Bird Cummins Diesel 37,942 $54,000.00
6731 2003 Chevrolet 6.0L Vortec 76,697 $21,500.00
6760 1998 Chevrolet Caterpillar Diesel 113,215 $9,850.00
6435 1999 Blue Bird Chevrolet 366 Chevrolet Gasoline 81,701 $14,000.00
6444 2001 Blue Bird Chevrolet CAT Diesel 106,519 $28,000.00
6710 2007 Blue Bird Vision Cummins Diesel 34,015 $54,000.00
6645 2006 Blue Bird Vision CAT Diesel 44,497 approx $53,000.00
6534 2001 Blue Bird Chevrolet CAT Diesel $30,000.00
6443 2001 Blue Bird Chevrolet CAT Diesel 112,352 $28,000.00
6444 2001 Blue Bird Chevrolet CAT Diesel 106,519 $28,000.00
6745 2006 Blue Bird (MICRO) Ford 6.0L Power Stroke 94,429 $27,500.00

 


Buy the Bus you want! When you want! NO hassles!

For More Information Please Call

1 800 965-Ross (7677)